YS | Parts | No.,OEM | Parts | No.,Fit | for | Engine,Size | and | Specification,Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YSUSCG,USCG,Fuel | Hose | USCG | Type | A,"MPI | Fuel | Hose | USCG | Type | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This | premium | quality | fire-retardant | fuel | hose | meets | or | exceeds | all | requirements | of | new | ISO | 7840 | and | SAE | J5127 | standards | required | by | USCG, | ABYC | and | NMMA. | Inner | tube | material | provides | extraordinary | resistance | to | gasoline, | diesel | and | alcohol-enhanced | fuels. | Braided | reinforcement | provides | excellent | flexibility | and | bend | radius. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
This | product | is | sold | by | the | foot. | 3 | Foot | minimum. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPI-350-0380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I.D. | - | 3/8"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D. | - | .763"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working | Pressure | - | 50 | PSI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPI-350-0560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I.D. | - | 5/16"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D. | - | .692 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working | Pressure | - | 50 | PSI",CHRIS-CRAFT | FUEL | LINES | & | FITTINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YSMPI-350-1120,MPI-350-1120,Marine | Products | Fuel | Fill | Hose | 1 | 1/2","Sierra | Shields | Fuel | Fill | Hose | 1-1/2"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Since | 2012, | marine | fuel | filler | hoses | must | meet | stricter | standards | than | before. | If | you | are | replacing | your | recreational | craft¡¯s | fuel | fill | hose | it | is | essential | to | have | a | fill | hose | that | resists | the | detrimental | and | degrading | effects | of | ethanol. | Through | prolonged | use, | this | compound¡¯s | properties | can | break | down | most | hoses | as | residual | ethanol | fuel | blends | usually | remain | in | the | hose | after | filling | the | tank. | Sierra | Shields¡¯ | marine | fuel | hoses | resist | ethanol | deterioration | while | a | wire | helix, | woven | into | the | ¡®fabric¡¯ | allows | the | hose | to | make | tight | radius | bends | to | accommodate | docking | and | mooring | berths | at | fill-up | stations. | Here | product | specifications: |
Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel | Fill | - | Gas | Or | Diesel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For | Pleasure | Boats | Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resists | gasoline/alcohol | blends. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compounded | for | low | permeation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reinforced | with | wire | helic | imbedded | between | plies | of | HD | synthetic | cord | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abrasion | resistant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratings: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meets | SAE | J1527 | Type | A2 | and | ISO | 7840 | Type | A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NMMA | and | CE | type | accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size: | 1-1/2"" | Interior | Diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ply | Synthetic | Fabric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90# | Burst | Pressure",CHRIS-CRAFT | FUEL | LINES | & | FITTINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YSMPI-350-0580,MPI-350-0580,Marine | Products | Fuel | Vent | Hose | 5/8","Marine | Products | Fuel | Vent | Hose | 5/8"" | - | Sold | by | the | Foot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel | Vent | Lines | - | Gasoline | up | to | 85% | ethanol | blended | fuel, | diesel | fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meets | USCG | Type | A2 | Requirements | For | Pleasure | Boats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resists | gasoline/alcohol | blended | fuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire | resistant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather/UV | resistant | NBR/PVC | cover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratings: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meets | SAE | J1527 | Type | A2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO | 7840 | Type | A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NMMA/CE | type | accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | range: | -20¡ãF | to | 160¡ã | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8"" | ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Max | WP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLD | BY | THE | FOOT",CHRIS-CRAFT | FUEL | LINES | & | FITTINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YST-H-HC12DP.1,T-H-HC12DP.1,T-H | Marine | Stainless | Steel | Hose | Clamp,"T-H | Marine | Stainless | Steel | Hose | Clamps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-H | Marine | stainless | steel | hose | clamps | are | completely | made | with | 300 | series | stainless | components, | including | the | tightening | screw. | Standard | worm | gear | construction. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaged | in | pairs.",CHRIS-CRAFT | FUEL | LINES | & | FITTINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YSMOE-033401-10.1,MOE-033401-10.1,"Moeller | Fuel | Hose | Barb, | Brass","Moeller | Marine | Fuel | Hose | Barb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High | quality | brass | hose | barbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male | Thread | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For | permanent | fuel | tanks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4"" | NPT | X | 1/4"" | Barb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | CAL",CHRIS-CRAFT | FUEL | LINES | & | FITTINGS |
CHRIS-~1 by Marine Parts China on Scribd