YS Parts No. | OEM Parts No. | Fit for Engine | Size and Specification | Category |
---|---|---|---|---|
YS18-15440 | 18-15440 | Sierra 18-15440 V-Belt Replaces 57-93658Q | Sierra 18-15440 Mercruiser, OMC, Volvo V-belt - Effective Length: 44" Top Width: 29/64" Sierra high-quality engine parts are designed to meet OEM specifications. High strength synthetic cords resist shockload Their low stretch properties assure uniform performance over the life of the belt Special rubber compound section assures smooth and even transfer of load forces to the cords Cogs are molded to precise engineering tolerances to improve flexibility and maintain cord support Provides a large area for air circulation keeping the belt cool while preventing heat build up Rubber edges maintain positive, no-slip contact with pulley grooves for reliable energy transfer Effective Length: 44" (111.8 cm) Top Width: 29/64" (11.5 mm) Interchangeable with: Johnson/Evinrude Outboard 311046 Mallory 9-55006 Mercruiser Stern Drive 57-45856 57-93658Q 57-49213A1 57-93658 57-49213 OMC Inboard 311046 OMC Stern Drive 311046 | MERCRUISER V-BELTS |
YS18-15370 | 18-15370 | Sierra 18-15370 V-Belt | Sierra 18-15370 Power Steering V-BELT for Mercruiser & OMC High strength synthetic cords resist shockload failure. Their low stretch properties assure uniform performance over the life of the belt. The compression section is a special rubber compound that assures smooth and even transfer of load forces to the cords. Cogs are molded to precise engineering tolerances to improve flexibility and maintain cord support. Cog geometry provides a large area for air circulation to keep the belt cool and prevent damaging heat build up in the cushion section. Rubber edges maintain positive, no slip contact with pulley grooves for reliable energy transfer. Effective Length: 37" Top Width: 29/64" Interchangeable with: Mallory 9-55005 Mercruiser Stern Drive 57-65607 57-65607Q Mercury Marine 57-65607T | MERCRUISER V-BELTS |
YS18-15116 | 18-15116 | Sierra 18-15116 Serpentine Belt Replaces 57-861758Q | Sierra 18-15116 Serpentine Belt Use with metal 5-3/4" dia. p/s pump pulley and engines with standard cooling. Sierra engine components are manufactured to meet or exceed OEM requirements. Length: 86.75" Width: 13/16" Interchangeable with: Mercruiser Stern Drive 57-861758 57-861758Q | MERCRUISER V-BELTS |
YS18-15113 | 18-15113 | Sierra 18-15113 Serpentine Belt | Sierra 18-15113 Serpentine Belt Sierra Serpentine Belt for use on Mercruiser Stern Drives. Interchangeable with: Mallory 9-55022 9-55025 Mercury Marine 57-8077555 Application: Mercruiser Stern Drive 350 MAG MPI ALPHA/BRAVO s/n 0L331599 thru 0M299999 4.3L (GEN +) 2 BBL GM sn 0L010044 thru 0M614999 4.3L EFI (GEN+) TBI GM s/n 0L012009 thru 0L618999 4.3LH GEN + 4 BBL GM s/n 0L010044 thru 0M614999 5.0L EFI GM s/n 0L331631 thru 0M299999 5.7L EFI GM s/n 0L325977 thru 0M299999 | MERCRUISER V-BELTS |
YS18-15550 | 18-15550 | Sierra 18-15550 V-Belt Replaces 57-13458Q | Sierra 18-15550 V-Belt Sierra V-Belts are designed to meet or exceed OEM requirements. Their low stretch properties assure uniform performance over the life of the belt. High strength synthetic cords resist shockload Special rubber compound section assures smooth and even transfer of load forces to the cords Cogs are molded to precise engineering tolerances to improve flexibility and maintain cord support Provides a large area for air circulation keeping the belt cool while preventing heat build up Rubber edges maintain positive, no-slip contact with pulley grooves for reliable energy transfer Specifications: Top Width: 26/64" or 11.5mm Effective Length: 55" or 139.7cm Interchangeable with: Mallory 9-55000 Mercruiser Stern Drive 57-13458 57-13458Q 57-13458T Application: 330 GM 454 (1982-1987) 454 MAG ALPHA GM (1986-1989) | MERCRUISER V-BELTS |
YS18-15405 | 18-15405 | Sierra 18-15405 V-Belt Replaces 57-76269Q | V-belt for OMC, Volvo and Mercruiser Engines - Effective Length 40 1/2", Top Width 29/64" Replaces: Mercury 57-76269Q, 57-76269 Volvo 978515 OMC 0509307 Details: High strength synthetic cords resist shockload failure. Their low stretch properties assure uniform performance over the life of the belt. The compression section is a special rubber compound that assures smooth and even transfer of load forces to the cords. Cogs are molded to precise engineering tolerances to improve flexibility and maintain cord support. Cog geometry provides a large area for air circulation to keep the belt cool and prevent damaging heat build up in the cushion section. Rubber edges maintain positive, no slip contact with pulley grooves for reliable energy transfer. | MERCRUISER V-BELTS |
Mercruiser v Belts by Marine Parts China on Scribd